OTHER CONFIGURATIONS ▼  Samsung Galaxy Note 5 SM-N920T 64GB | OTHER CONFIGURATIONS ▼  Motorola Moto Maxx | |
|---|---|---|
Construction  | ||
| Height | 153.2mm (6.03") | 143.5mm (5.65") | 
| Width | 76.1mm (3") | 73.3mm (2.89") | 
| Depth | 7.6mm (0.3") | 11.2mm (0.44") | 
| Dimension | 153.2x76.1x7.6mm (6.03x3x0.3") | 143.5x73.3x11.2mm (5.65x2.89x0.44") | 
| 3D SIZE | ||
| Weight | 171gr (6.03oz) | 176gr (6.21oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Agua | |
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2560px | 1440x2560px | 
| Display Size | 71x127mm (2.8x5") ~515PPI | 65x116mm (2.56x4.57") ~565PPI | 
| Display Diagonal | 5.7" | 5.2" | 
| Display Type | 16M Super AMOLED | 16M OLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 21 horas | |
| Standby Time | 14 días | |
| OS | Android OS, v5.1 | Android OS, v4.4.4 upgradable to v5.0.2 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Samsung Exynos 7 Octa 7420 | Qualcomm APQ8084 Snapdragon 805 | 
| Processor | 4 Núcleos @ 2.1GHz ARM Cortex-A57 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 4 Núcleos @ 2.7GHz Qualcomm Krait 450 | 
| GPU | Mali-T760MP8 | Adreno 420 | 
| Ram | 4GB | 3GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 21 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Sensor de Humedad Barómetro UV Wireless Charging  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | 3900mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC | 
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(12) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4)  | 
| SIM Cards | Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €511 - €625 | |
| Published On | Agosto 2015 | Noviembre 2014 | 



