OTHER CONFIGURATIONS ▼  Huawei G8 32GB | OTHER CONFIGURATIONS ▼  Huawei Honor 7 16GBHuawei Honor 7 Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 152mm (5.98") | 143.2mm (5.64") | 
| Width | 76.5mm (3.01") | 71.9mm (2.83") | 
| Depth | 7.5mm (0.3") | 8.5mm (0.33") | 
| Dimension | 152x76.5x7.5mm (5.98x3.01x0.3") | 143.2x71.9x8.5mm (5.64x2.83x0.33") | 
| 3D SIZE | ||
| Weight | 167gr (5.89oz) | 157gr (5.54oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~424PPI | 
| Display Diagonal | 5.5" | 5.2" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 8 horas, 20 minutos | |
| Standby Time | 14 días, 14 horas | |
| OS | Android OS, v5.1 | Android OS, v5.0 upgradable to v6.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Huawei HiSilicon Kirin 935 | 
| Processor | 4 Núcleos @ 1.7GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 4 Núcleos @ 2.2GHz ARM Cortex-A53 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 
| GPU | Adreno 405 | Mali-T628MP4 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 20 Megapixel | 
| Camera Flash | Doble LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | 3100mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2100(1) CDMA 800 TD-LTE 2500(41)  | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Clase 12 | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2015 | Junio 2015 | 



