OTHER CONFIGURATIONS ▼ Lenovo Phab Plus | OTHER CONFIGURATIONS ▼ Samsung Galaxy A7 SM-A700F | |
|---|---|---|
Construction | ||
| Height | 186.6mm (7.35") | 151mm (5.94") |
| Width | 96.6mm (3.8") | 76.2mm (3") |
| Depth | 7.6mm (0.3") | 6.3mm (0.25") |
| Dimension | 186.6x96.6x7.6mm (7.35x3.8x0.3") | 151x76.2x6.3mm (5.94x3x0.25") |
| 3D SIZE | ||
| Weight | 229gr (8.08oz) | 141gr (4.97oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 85x151mm (3.35x5.94") ~324PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 6.8" | 5.5" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días | 17 horas |
| Standby Time | 20 días | |
| OS | Android OS, v5.0 | Android OS, v4.4.4 upgradable to v5.0.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Samsung Exynos 5 Octa 5430 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz Qualcomm Kryo 100 | 4 Núcleos @ 1.8GHz ARM Cortex-A15 & 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Adreno 405 | Mali-T628MP6 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3500mAh | 2600mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro/Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2015 | Enero 2015 |



