OTHER CONFIGURATIONS ▼ Allview X2 Soul Pro | OTHER CONFIGURATIONS ▼ LG G Flex2 H950 | |
|---|---|---|
Construction | ||
| Height | 148.8mm (5.86") | 149.1mm (5.87") |
| Width | 72.4mm (2.85") | 75.3mm (2.96") |
| Depth | 5.5mm (0.22") | 9.4mm (0.37") |
| Dimension | 148.8x72.4x5.5mm (5.86x2.85x0.22") | 149.1x75.3x9.4mm (5.87x2.96x0.37") |
| 3D SIZE | ||
| Weight | 126.5gr (4.46oz) | 152gr (5.36oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras Self-healing plastic | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.2" | 5.5" |
| Display Type | 16M OLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 12 horas, 50 minutos | 18 horas - 2G 20 horas - 3G |
| Standby Time | 11 días, 6 horas | 21 días, 16 horas - 2G 18 días, 18 horas - 3G |
| OS | Android OS, v5.0 | Android OS, v5.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6752 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 8 Núcleos @ 1.7GHz ARM Cortex-A7 | 4 Núcleos @ 2GHz ARM Cortex-A57 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 |
| GPU | Mali-T760MP2 | Adreno 430 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2700mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17) LTE-A |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2015 | Enero 2015 |



