OTHER CONFIGURATIONS ▼  Nokia N73Discontinued  | OTHER CONFIGURATIONS ▼  Samsung D900Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 110mm (4.33") | 103.5mm (4.07") | 
| Width | 49mm (1.93") | 51mm (2.01") | 
| Depth | 19mm (0.75") | 12.9mm (0.51") | 
| Dimension | 110x49x19mm (4.33x1.93x0.75") | 103.5x51x12.9mm (4.07x2.01x0.51") | 
| 3D SIZE | ||
| Weight | 116gr (4.09oz) | 85gr (3oz) | 
| Form Factor | Candy Bar | Deslizar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 33x43mm (1.3x1.69") ~190PPI | 
| Display Diagonal | 2.4" | 2.1" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 6  horas - 2G  3 horas, 46 minutos - 3G  | 6 horas, 30 minutos | 
| Standby Time | 14 días, 14  horas - 2G  15 días, 10 horas - 3G  | 10 días, 20 horas | 
| OS | Symbian v9.1 | |
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | TI OMAP 1710 | |
| Processor | 220MHz ARM9 | |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 42MB | 60MB | 
| External Memory | miniSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Stereo | 
| Battery Capacity | 1100mAh | 800mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 2100  | GSM 1800, 1900, 850, 900 | 
| SIM Cards | Mini | Mini | 
| PTT | PTT | |
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 | 
| EDGE | Clase 11 | Clase 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2006 | Agosto 2006 | 



