OTHER CONFIGURATIONS ▼ Nokia N73Discontinued | OTHER CONFIGURATIONS ▼ Nokia N80Discontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 95mm (3.74") |
| Width | 49mm (1.93") | 50mm (1.97") |
| Depth | 19mm (0.75") | 26mm (1.02") |
| Dimension | 110x49x19mm (4.33x1.93x0.75") | 95x50x26mm (3.74x1.97x1.02") |
| 3D SIZE | ||
| Weight | 116gr (4.09oz) | 134gr (4.73oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 352x416px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 35x41mm (1.38x1.61") ~259PPI |
| Display Diagonal | 2.4" | 2.1" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 horas - 2G 3 horas, 46 minutos - 3G | 3 horas |
| Standby Time | 14 días, 14 horas - 2G 15 días, 10 horas - 3G | 8 días |
| OS | Symbian v9.1 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | TI OMAP 1710 |
| Processor | 220MHz ARM9 | 220MHz ARM9 |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 42MB | 40MB |
| External Memory | miniSD | miniSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 820mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | UMA | |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 11 | Clase 11 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2006 | Septiembre 2005 |


