OTHER CONFIGURATIONS ▼ LG Nexus 5X Asian 32GBGoogle Nexus 5X Asian 32GB | OTHER CONFIGURATIONS ▼ HTC ButterflyHTC Deluxe | |
|---|---|---|
Construction | ||
| Height | 147mm (5.79") | 143mm (5.63") |
| Width | 72.6mm (2.86") | 70.5mm (2.78") |
| Depth | 7.9mm (0.31") | 9.1mm (0.36") |
| Dimension | 147x72.6x7.9mm (5.79x2.86x0.31") | 143x70.5x9.1mm (5.63x2.78x0.36") |
| 3D SIZE | ||
| Weight | 136gr (4.8oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.2" | 5.0" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas | |
| Standby Time | 12 días, 12 horas | |
| OS | Android OS, v6.0 | Android OS, v4.1.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8992 Snapdragon 808 | Qualcomm APQ8064 Snapdragon S4 |
| Processor | 2 Núcleos @ 1.82GHz ARM Cortex-A57 & 4 Núcleos @ 1.44GHz ARM Cortex-A53 | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 418 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 11GB |
| External Memory | microSD | |
| Camera Resolution | 12.3 Megapixel | 8 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2700mAh | 2020mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(29) TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2015 | Diciembre 2012 |



