OTHER CONFIGURATIONS ▼ LG V10 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S6 edge+ (CDMA) SM-G928P 64GB | |
|---|---|---|
Construction | ||
| Height | 159.6mm (6.28") | 154.4mm (6.08") |
| Width | 79.3mm (3.12") | 75.8mm (2.98") |
| Depth | 8.6mm (0.34") | 6.9mm (0.27") |
| Dimension | 159.6x79.3x8.6mm (6.28x3.12x0.34") | 154.4x75.8x6.9mm (6.08x2.98x0.27") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 153gr (5.4oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente a Caídas MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 71x127mm (2.8x5") ~515PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 5.7" | 5.7" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | 160x1040px | |
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 22 horas - 2G 18 horas - 3G | |
| Standby Time | 6 días, 6 horas | |
| OS | Android OS, v5.1.1 upgradable to v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8992 Snapdragon 808 | Samsung Exynos 7 Octa 7420 |
| Processor | 4 Núcleos @ 1.82GHz ARM Cortex-A57 & 4 Núcleos @ 1.44GHz ARM Cortex-A53 | 4 Núcleos @ 2.1GHz ARM Cortex-A57 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 |
| GPU | Adreno 418 | Mali-T760MP8 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Color Spectrum | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort 4K | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38), 1900(33) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(28), 700(12), 850+(26), 1900+(25) TD-LTE 2500(41) LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 33 | Disponible |
| EDGE | Clase 33 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2015 | Agosto 2015 |



