OTHER CONFIGURATIONS ▼  HTC Butterfly 3 | OTHER CONFIGURATIONS ▼  Samsung Galaxy Note 4 SM-N910T | |
|---|---|---|
Construction  | ||
| Height | 151mm (5.94") | 153.5mm (6.04") | 
| Width | 73mm (2.87") | 78.6mm (3.09") | 
| Depth | 10mm (0.39") | 8.5mm (0.33") | 
| Dimension | 151x73x10mm (5.94x2.87x0.39") | 153.5x78.6x8.5mm (6.04x3.09x0.33") | 
| 3D SIZE | ||
| Weight | 161gr (5.68oz) | 176gr (6.21oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua IP57  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2560px | 1440x2560px | 
| Display Size | 65x116mm (2.56x4.57") ~565PPI | 71x127mm (2.8x5") ~515PPI | 
| Display Diagonal | 5.2" | 5.7" | 
| Display Type | 16M Super LCD3 | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 1 días, 2  horas - 2G  21 horas - 3G  | 20 horas | 
| Standby Time | 15 días, 3  horas - 2G  17 días, 8 horas - 3G  | |
| OS | Android OS, v5.0 | Android OS, v4.4 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm APQ8084 Snapdragon 805 | 
| Processor | 4 Núcleos @ 2GHz ARM Cortex-A57 | 4 Núcleos @ 2.7GHz Qualcomm Krait 450 | 
| GPU | Adreno 430 | Adreno 420 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 32GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 20.2 Megapixel | 16 Megapixel | 
| Camera Flash | Doble LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 3.7 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro  | Brújula Digital  Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro UV  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2700mAh | 3220mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | MHL 3 | MHL | 
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared | 
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700, 1900(2), 1700/2100(4)  | 
| SIM Cards | Nano | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2015 | Septiembre 2014 | 



