OTHER CONFIGURATIONS ▼  LG G4 Beat Dual SIM H736PLG G4s | OTHER CONFIGURATIONS ▼  HTC One M9 T-MobileHTC One HimaHTC M9 | |
|---|---|---|
Construction  | ||
| Height | 142.7mm (5.62") | 144.6mm (5.69") | 
| Width | 72.6mm (2.86") | 69.7mm (2.74") | 
| Depth | 9.9mm (0.39") | 9.6mm (0.38") | 
| Dimension | 142.7x72.6x9.9mm (5.62x2.86x0.39") | 144.6x69.7x9.6mm (5.69x2.74x0.38") | 
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 157gr (5.54oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 5.2" | 5.0" | 
| Display Type | 16M IPS | 16M Super LCD3 | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 15  horas - 2G  14 horas - 3G  | 1 días, 1  horas, 20  minutos - 2G  21 horas, 50 minutos - 3G  | 
| Standby Time | 15 días, 20 horas | 16 días, 7  horas - 2G  16 días, 18 horas - 3G  | 
| OS | Android OS, v5.1.1 | Android OS, v5.0 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Qualcomm MSM8994 Snapdragon 810 | 
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 
| GPU | Adreno 405 | Adreno 430 | 
| Ram | 1GB | 3GB | 
| Internal Memory | 8GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 20 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 4 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad Barómetro  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 2300mAh | 2840mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1)  | LTE 800(20),  1800+(3),  2600(7),  1900(2),  1700/2100(4),  700(28) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE-A  | 
| SIM Cards | 2x Micro | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €129 - €158 | |
| Published On | Julio 2015 | Abril 2015 | 



