OTHER CONFIGURATIONS ▼ Allview Viva C701 | OTHER CONFIGURATIONS ▼ LG G2 miniLG G2 mini D618 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 189mm (7.44") | 129.6mm (5.1") |
| Width | 108mm (4.25") | 66mm (2.6") |
| Depth | 10.7mm (0.42") | 9.8mm (0.39") |
| Dimension | 189x108x10.7mm (7.44x4.25x0.42") | 129.6x66x9.8mm (5.1x2.6x0.39") |
| 3D SIZE | ||
| Weight | 296gr (10.44oz) | 121gr (4.27oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 600x1024px | 540x960px |
| Display Size | 90x154mm (3.54x6.06") ~170PPI | 59x105mm (2.32x4.13") ~234PPI |
| Display Diagonal | 7.0" | 4.7" |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 4 horas | 12 horas - 2G 16 horas - 3G |
| Standby Time | 11 días, 6 horas | 29 días, 4 horas - 2G 25 días - 3G |
| OS | Android OS, v5.1 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8226 Snapdragon 400 | |
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | Adreno 305 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2700mAh | 2440mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | |
| SIM Cards | 2x Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €137 - €167 | |
| Published On | Septiembre 2015 | Junio 2014 |


