OTHER CONFIGURATIONS ▼ ZTE Axon | OTHER CONFIGURATIONS ▼ HTC One (M8 Eye) 16GB EMEA | |
|---|---|---|
Construction | ||
| Height | 153.9mm (6.06") | 146.4mm (5.76") |
| Width | 73.7mm (2.9") | 70.6mm (2.78") |
| Depth | 9.4mm (0.37") | 9.4mm (0.37") |
| Dimension | 153.9x73.7x9.4mm (6.06x2.9x0.37") | 146.4x70.6x9.4mm (5.76x2.78x0.37") |
| 3D SIZE | ||
| Weight | 169.8gr (5.99oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 1 horas | 1 días |
| Standby Time | 12 días, 12 horas | 12 días, 22 horas |
| OS | Android OS, v5.1.1 | Android OS, v4.4.4 upgradable to v6.0.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | Qualcomm 8974-AB Snapdragon 801 |
| Processor | 4 Núcleos @ 2.3GHz Qualcomm Krait 400 | 4 Núcleos @ 2.3GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 2600mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(12), 700(29) | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2015 | Octubre 2014 |



