OTHER CONFIGURATIONS ▼  Motorola Droid Maxx 2 Verizon | OTHER CONFIGURATIONS ▼  HTC One M8s EMEA 16GB | |
|---|---|---|
Construction  | ||
| Height | 148mm (5.83") | 146.4mm (5.76") | 
| Width | 75mm (2.95") | 70.6mm (2.78") | 
| Depth | 10.9mm (0.43") | 9.6mm (0.38") | 
| Dimension | 148x75x10.9mm (5.83x2.95x0.43") | 146.4x70.6x9.6mm (5.76x2.78x0.38") | 
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 160gr (5.64oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Agua  IP52  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 5.5" | 5.0" | 
| Display Type | 16M IPS | 16M Super LCD3 | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 9 horas, 36 minutos | 20 horas | 
| Standby Time | 120 días | 31 días, 9 horas | 
| OS | Android OS, v5.1.1 upgradable to v6.0 | Android OS, v5.0 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Qualcomm 8939 Snapdragon 615 | 
| Processor | 4 Núcleos @ 1.7GHz ARM Cortex-A53 & ARM Cortex-A53 | 4 Núcleos @ 1.7GHz ARM Cortex-A57 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 
| GPU | Adreno 405 | Adreno 405 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 21 Megapixel | 13 Megapixel | 
| Camera Flash | Doble LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad Barómetro  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3630mAh | 2840mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  1900(2),  1700/2100(4),  700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2015 | Abril 2015 | 



