OTHER CONFIGURATIONS ▼  LG V10 AT&T | OTHER CONFIGURATIONS ▼  Huawei Nexus 6P American 128GBGoogle Nexus 6P American 128GB | |
|---|---|---|
Construction  | ||
| Height | 159.6mm (6.28") | 159.3mm (6.27") | 
| Width | 79.3mm (3.12") | 77.8mm (3.06") | 
| Depth | 8.6mm (0.34") | 7.3mm (0.29") | 
| Dimension | 159.6x79.3x8.6mm (6.28x3.12x0.34") | 159.3x77.8x7.3mm (6.27x3.06x0.29") | 
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 178gr (6.28oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente a Caídas MIL-STD-810G Certified  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2560px | 1440x2560px | 
| Display Size | 71x127mm (2.8x5") ~515PPI | 71x127mm (2.8x5") ~515PPI | 
| Display Diagonal | 5.7" | 5.7" | 
| Display Type | 16M IPS | 16M AMOLED | 
| Secondary Display Resolution | 160x1040px | |
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 16 horas, 42 minutos | |
| Standby Time | 6 días, 18 horas | |
| OS | Android OS, v6.0 | Android OS, v6.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8992 Snapdragon 808 | Qualcomm MSM8994 Snapdragon 810 | 
| Processor | 4 Núcleos @ 1.82GHz ARM Cortex-A57 & 4 Núcleos @ 1.44GHz ARM Cortex-A53 | 4 Núcleos @ 2GHz ARM Cortex-A57 & 4 Núcleos @ 1.55GHz ARM Cortex-A53 | 
| GPU | Adreno 418 | Adreno 430 | 
| Ram | 4GB | 3GB | 
| Internal Memory | 64GB | 128GB | 
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 12 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Color Spectrum  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3000mAh | 3450mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | 2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v4.1 | v4.2 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | SlimPort 4K | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(12), 700(29)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 700(29) CDMA 800, 1900 TD-LTE 2500(41), 2300(40)  | 
| SIM Cards | Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 33 | Disponible | 
| EDGE | Clase 33 | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €349 - €426 | |
| Published On | Octubre 2015 | Septiembre 2015 | 



