OTHER CONFIGURATIONS ▼ Lenovo A616 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Core Prime SM-G360V | |
|---|---|---|
Construction | ||
| Height | 149.9mm (5.9") | 130.8mm (5.15") |
| Width | 77.1mm (3.04") | 67.9mm (2.67") |
| Depth | 9.2mm (0.36") | 8.8mm (0.35") |
| Dimension | 149.9x77.1x9.2mm (5.9x3.04x0.36") | 130.8x67.9x8.8mm (5.15x2.67x0.35") |
| 3D SIZE | ||
| Weight | 174gr (6.14oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 69x122mm (2.72x4.8") ~178PPI | 59x99mm (2.32x3.9") ~207PPI |
| Display Diagonal | 5.5" | 4.5" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 23 horas | |
| Standby Time | 12 días | |
| OS | Android OS, v4.4 | Android OS, v4.4 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6732M | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 1.2GHz ARM Cortex-A53 |
| GPU | Mali-T760MP2 | Adreno 306 |
| Ram | 512MB | 1GB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2250mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1) TD-LTE 2500(41) | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 700, 1700/2100(4) |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2015 | Noviembre 2014 |



