OTHER CONFIGURATIONS ▼ Elephone P4000 | OTHER CONFIGURATIONS ▼ HTC Desire 816 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 143.2mm (5.64") | 156.6mm (6.17") |
| Width | 72.5mm (2.85") | 78.7mm (3.1") |
| Depth | 9.6mm (0.38") | 7.9mm (0.31") |
| Dimension | 143.2x72.5x9.6mm (5.64x2.85x0.38") | 156.6x78.7x7.9mm (6.17x3.1x0.31") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 21 horas | |
| Standby Time | 25 días, 14 horas | |
| OS | Android OS, v5.1 | Android OS, v4.4.2 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735 | Qualcomm 8228 Snapdragon 400 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 4 Núcleos @ 1.6GHz ARM Cortex-A7 |
| GPU | Mali-T720MP2 | Adreno 305 |
| Ram | 2GB | 1.5GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 4420mAh | 2600mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | 2x Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €140 - €171 | |
| Published On | Mayo 2015 | Mayo 2014 |



