OTHER CONFIGURATIONS ▼  Asus Zenfone 2 Laser ZE551KL 16GB | OTHER CONFIGURATIONS ▼  Samsung Galaxy S5 octa-core 16GBSamsung Galaxy S5 SM-G900H | |
|---|---|---|
Construction  | ||
| Height | 152.4mm (6") | 142mm (5.59") | 
| Width | 77.2mm (3.04") | 72.5mm (2.85") | 
| Depth | 10.9mm (0.43") | 8.1mm (0.32") | 
| Dimension | 152.4x77.2x10.9mm (6x3.04x0.43") | 142x72.5x8.1mm (5.59x2.85x0.32") | 
| 3D SIZE | ||
| Weight | 170.1gr (6oz) | 145gr (5.11oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua IP67  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 64x113mm (2.52x4.45") ~432PPI | 
| Display Diagonal | 5.5" | 5.1" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 16 horas | |
| Standby Time | ||
| OS | Android OS, v5.0 | Android OS, v4.4.2 upgradable to v6.0.1 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Samsung Exynos 5 Octa 5422 | 
| Processor | 4 Núcleos @ 1.7GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz Qualcomm Kryo 100 | 4 Núcleos @ 1.9GHz ARM Cortex-A15 & 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 
| GPU | Adreno 405 | Mali-T628MP6 | 
| Ram | 3GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 16 Megapixel | 
| Camera Flash | Doble LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Proximidad Sensor de Humedad Barómetro Wireless Charging  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | 2800mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 3.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 | 
| EDGE | Disponible | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2015 | Marzo 2014 | 



