OTHER CONFIGURATIONS ▼ Yezz Andy A5 | OTHER CONFIGURATIONS ▼ BlackBerry ClassicBlackBerry Q20 | |
|---|---|---|
Construction | ||
| Height | 144.1mm (5.67") | 130mm (5.12") |
| Width | 73.5mm (2.89") | 72mm (2.83") |
| Depth | 8.6mm (0.34") | 9mm (0.35") |
| Dimension | 144.1x73.5x8.6mm (5.67x2.89x0.34") | 130x72x9mm (5.12x2.83x0.35") |
| 3D SIZE | ||
| Weight | 106gr (3.74oz) | 177gr (6.24oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x720px |
| Display Size | 63x111mm (2.48x4.37") ~220PPI | 63x63mm (2.48x2.48") ~291PPI |
| Display Diagonal | 5.0" | 3.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 16 horas - 2G 14 horas - 3G | 11 hours, 40 minutes - 2G 17 hours, 10 minutes - 3G |
| Standby Time | 31 días, 6 horas - 2G 25 días - 3G | 14 days, 12 hours - 2G 15 days, 5 hours - 3G |
| OS | Android OS, v4.2 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6589M | Qualcomm MSM8960T Snapdragon S4 |
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A7 | 2 Cores @ 1.7GHz Qualcomm Krait 300 |
| GPU | PowerVR SGX544 | Adreno 320 |
| Ram | 512MB | 2GB |
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13.1 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2515mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 1900 HSPA 900, 850, 1900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini/Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Available |
| EDGE | Clase 12 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2013 | July 2014 |



