OTHER CONFIGURATIONS ▼ HTC Touch DiamondDiscontinued | OTHER CONFIGURATIONS ▼ i-mate 7150Discontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 110mm (4.33") |
| Width | 51mm (2.01") | 74mm (2.91") |
| Depth | 11.5mm (0.45") | 18mm (0.71") |
| Dimension | 102x51x11.5mm (4.02x2.01x0.45") | 110x74x18mm (4.33x2.91x0.71") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 640x480px |
| Display Size | 43x57mm (1.69x2.24") ~286PPI | 78x58mm (3.07x2.28") ~211PPI |
| Display Diagonal | 2.8" | 3.8" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation panel Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 5 hours, 30 minutes | |
| Standby Time | 11 days, 21 hours | |
| OS | Windows Mobile 6.1 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 528MHz ARM11 | 520MHz |
| GPU | Adreno 130 | |
| Ram | 192MB | 128MB |
| Internal Memory | 4GB | 256MB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100, 1900 HSPA 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2008 | Enero 2007 |



