OTHER CONFIGURATIONS ▼ HTC Desire 728 Dual SIM | OTHER CONFIGURATIONS ▼ Amazon Fire Phone AT&T 32GB | |
|---|---|---|
Construction | ||
| Height | 157.9mm (6.22") | 139.2mm (5.48") |
| Width | 77.8mm (3.06") | 66.5mm (2.62") |
| Depth | 7.9mm (0.31") | 8.9mm (0.35") |
| Dimension | 157.9x77.8x7.9mm (6.22x3.06x0.31") | 139.2x66.5x8.9mm (5.48x2.62x0.35") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 59x105mm (2.32x4.13") ~312PPI |
| Display Diagonal | 5.5" | 4.7" |
| Display Type | 16M | 16M 3D Display |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 2 horas - 2G 21 horas - 3G | 22 horas |
| Standby Time | 20 días, 16 horas - 2G 20 días, 5 horas - 3G | 11 días, 21 horas |
| OS | Android OS, v5.1.1 | Amazon Fire OS, v3.5 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6753 | |
| Processor | 8 Núcleos @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 2.2GHz Qualcomm Krait 400 |
| GPU | Mali-T720MP3 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Magnetometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 2800mAh | 2400mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2015 | Junio 2014 |



