OTHER CONFIGURATIONS ▼ Lenovo Vibe X3 c78 | OTHER CONFIGURATIONS ▼ HTC Butterfly 2 16GB | |
|---|---|---|
Construction | ||
| Height | 153.6mm (6.05") | 145.4mm (5.72") |
| Width | 76.5mm (3.01") | 70.2mm (2.76") |
| Depth | 9.2mm (0.36") | 10mm (0.39") |
| Dimension | 153.6x76.5x9.2mm (6.05x3.01x0.36") | 145.4x70.2x10mm (5.72x2.76x0.39") |
| 3D SIZE | ||
| Weight | 151gr (5.33oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días | |
| Standby Time | 26 días, 19 horas | |
| OS | Android OS, v5.1 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | |
| Processor | 8 Núcleos @ 1.3GHz | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3300mAh | 2700mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) TD-SCDMA 1880/2010 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2015 | Agosto 2014 |



