OTHER CONFIGURATIONS ▼ Lenovo Vibe X3 c78 | OTHER CONFIGURATIONS ▼ Motorola Moto X 2nd Gen XT1095 16GBMotorola Moto X2Motorola Moto X+1Motorola Moto X New | |
|---|---|---|
Construction | ||
| Height | 153.6mm (6.05") | 140.8mm (5.54") |
| Width | 76.5mm (3.01") | 72.4mm (2.85") |
| Depth | 9.2mm (0.36") | 10mm (0.39") |
| Dimension | 153.6x76.5x9.2mm (6.05x3.01x0.36") | 140.8x72.4x10mm (5.54x2.85x0.39") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.5" | 5.2" |
| Display Type | 16M IPS | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v4.4.4 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | |
| Processor | 8 Núcleos @ 1.3GHz | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad | Brújula Digital Termómetro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 3300mAh | 2300mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v3.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) TD-SCDMA 1880/2010 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 2100(1), 700, 1900(2) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2015 | Septiembre 2014 |



