OTHER CONFIGURATIONS ▼  Xiaomi Redmi Note 3 (Mediatek) 32GB | OTHER CONFIGURATIONS ▼  HTC One E9 | |
|---|---|---|
Construction  | ||
| Height | 150mm (5.91") | 156.5mm (6.16") | 
| Width | 76mm (2.99") | 76.5mm (3.01") | 
| Depth | 8.7mm (0.34") | 7.5mm (0.3") | 
| Dimension | 150x76x8.7mm (5.91x2.99x0.34") | 156.5x76.5x7.5mm (6.16x3.01x0.3") | 
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | 147gr (5.19oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M IPS | 16M Super LCD3 | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | 11 días | |
| OS | Android OS, v5.0.2 | Android OS, v5.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6795; Helio X10 | MediaTek MT6795M | 
| Processor | 8 Núcleos @ 1.95GHz ARM Cortex-A53 | 8 Núcleos @ 2GHz ARM Cortex-A57 | 
| GPU | PowerVR G6200 | PowerVR G6200 | 
| Ram | 3GB | 2GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | Doble LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 4 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 4000mAh | 2800mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 | 
| Bluetooth | v4.1 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 700 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33)  | 
| SIM Cards | 2x Micro | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2015 | Mayo 2015 | 



