OTHER CONFIGURATIONS ▼ verykool s5518Q Maverick | OTHER CONFIGURATIONS ▼ Motorola Moto G 2nd Gen XT1068Motorola Moto G2Motorola Moto G+1 | |
|---|---|---|
Construction | ||
| Height | 157.5mm (6.2") | 141.5mm (5.57") |
| Width | 77.7mm (3.06") | 70.7mm (2.78") |
| Depth | 8.1mm (0.32") | 11mm (0.43") |
| Dimension | 157.5x77.7x8.1mm (6.2x3.06x0.32") | 141.5x70.7x11mm (5.57x2.78x0.43") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas | |
| Standby Time | 12 días | |
| OS | Android OS, v4.4.2 upgradable to v5.0 | Android OS, v4.4.4 upgradable to v5.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6582M | Qualcomm 8226 Snapdragon 400 |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400 | Adreno 305 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 2600mAh | 2070mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €125 - €152 | |
| Published On | Noviembre 2015 | Septiembre 2014 |



