OTHER CONFIGURATIONS ▼ Nokia E71Discontinued | OTHER CONFIGURATIONS ▼ Palm CentroDiscontinued | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 107.2mm (4.22") |
| Width | 57mm (2.24") | 53.5mm (2.11") |
| Depth | 10mm (0.39") | 18.6mm (0.73") |
| Dimension | 114x57x10mm (4.49x2.24x0.39") | 107.2x53.5x18.6mm (4.22x2.11x0.73") |
| 3D SIZE | ||
| Weight | 127gr (4.48oz) | 124gr (4.37oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x320px |
| Display Size | 48x36mm (1.89x1.42") ~169PPI | 41x41mm (1.61x1.61") ~201PPI |
| Display Diagonal | 2.36" | 2.25" |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 10 hours, 30 minutes - 2G 4 hours, 30 minutes - 3G | 4 hours |
| Standby Time | 17 days, 2 hours - 2G 20 days - 3G | 12 days, 12 hours |
| OS | Symbian v9.2 | Palm OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz ARM11 | 312MHz |
| GPU | ||
| Ram | 128MB | 64MB |
| Internal Memory | 110MB | 64MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 1.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2008 | January 2008 |



