OTHER CONFIGURATIONS ▼ Lenovo Lemon 3 | OTHER CONFIGURATIONS ▼ Lenovo K3 NoteLenovo K3 Note K50-t5 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 152.6mm (6.01") |
| Width | 71mm (2.8") | 76.2mm (3") |
| Depth | 8mm (0.31") | 8mm (0.31") |
| Dimension | 142x71x8mm (5.59x2.8x0.31") | 152.6x76.2x8mm (6.01x3x0.31") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 8 horas | 1 días, 12 horas |
| Standby Time | 15 días | 31 días, 6 horas |
| OS | Android OS, v5.1 | Android OS, v5.0.2 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939v2 Snapdragon 616 | MediaTek MT6752 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 8 Núcleos @ 1.7GHz ARM Cortex-A53 |
| GPU | Adreno 405 | Mali-T760MP2 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2750mAh | 3000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-SCDMA 1900, 2000, 1880/2010 TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2016 | Marzo 2015 |



