OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 3 32GB Xiaomi Redmi Note 3 Pro 32GB | OTHER CONFIGURATIONS ▼ HTC ButterflyHTC Deluxe | |
|---|---|---|
Construction | ||
| Height | 150mm (5.91") | 143mm (5.63") |
| Width | 76mm (2.99") | 70.5mm (2.78") |
| Depth | 8.7mm (0.34") | 9.1mm (0.36") |
| Dimension | 150x76x8.7mm (5.91x2.99x0.34") | 143x70.5x9.1mm (5.63x2.78x0.36") |
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1.1 | Android OS, v4.1.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8956 Snapdragon 650 | Qualcomm APQ8064 Snapdragon S4 |
| Processor | 2 Núcleos @ 1.8GHz ARM Cortex-A72 & 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 510 | Adreno 320 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 11GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 8 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4050mAh | 2020mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2016 | Diciembre 2012 |



