OTHER CONFIGURATIONS ▼ HTC One M10Discontinued | OTHER CONFIGURATIONS ▼ Plum StarPlum B103Discontinued | |
|---|---|---|
Construction | ||
| Height | 112.5mm (4.43") | |
| Width | 48mm (1.89") | |
| Depth | 12.8mm (0.5") | |
| Dimension | 112.5x48x12.8mm (4.43x1.89x0.5") | |
| 3D SIZE | ||
| Weight | 46.5gr (1.64oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 128x160px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 29x36mm (1.14x1.42") ~114PPI |
| Display Diagonal | 5.1" | 1.8" |
| Display Type | 16M AMOLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 horas | |
| Standby Time | 7 días, 22 horas | |
| OS | Android OS, v6.0.1 | |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| Processor | 2 Núcleos @ 2.15GHz & 2 Núcleos @ 1.6GHz Qualcomm Kryo | |
| GPU | Adreno 530 | |
| Ram | 4GB | 32MB |
| Internal Memory | 32GB | 32MB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | |
| Camera Flash | Doble LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 600mAh | |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v3.0 | 2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 |
| SIM Cards | Nano | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2016 | Mayo 2016 |



