OTHER CONFIGURATIONS ▼ Sony Xperia X F5122Sony Xperia X Dual | OTHER CONFIGURATIONS ▼ Nokia 6600 | |
|---|---|---|
Construction | ||
| Height | 143mm (5.63") | 109mm (4.29") |
| Width | 69mm (2.72") | 58mm (2.28") |
| Depth | 7.7mm (0.3") | 24mm (0.94") |
| Dimension | 143x69x7.7mm (5.63x2.72x0.3") | 109x58x24mm (4.29x2.28x0.94") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 176x208px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 35x41mm (1.38x1.61") ~130PPI |
| Display Diagonal | 5.0" | 2.1" |
| Display Type | 16M IPS | 65k TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 horas | |
| Standby Time | 10 días - 2G 6 días, 6 horas - 3G | |
| OS | Android OS, v6.0.1 | Symbian v7.0s |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8956 Snapdragon 650 | |
| Processor | 2 Núcleos @ 1.8GHz ARM Cortex-A72 & 4 Núcleos @ 1.4GHz ARM Cortex-A53 | 104MHz ARM9 |
| GPU | Adreno 510 | |
| Ram | 3GB | 6MB |
| Internal Memory | 64GB | 10MB |
| External Memory | microSD | MMC |
| Camera Resolution | 23 Megapixel | 0.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro | |
| Speaker | Stereo | |
| Battery Capacity | 2620mAh | 850mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v4.2 | v1.1 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 900 |
| SIM Cards | 2x Nano | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Disponible | Clase 6 |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2016 | Septiembre 2004 |



