OTHER CONFIGURATIONS ▼ Samsung SGH-i900 Omnia 16GB | OTHER CONFIGURATIONS ▼ LG KS20 | |
|---|---|---|
Construction | ||
| Height | 112mm (4.41") | 99.8mm (3.93") |
| Width | 56.9mm (2.24") | 58mm (2.28") |
| Depth | 12.5mm (0.49") | 12.8mm (0.5") |
| Dimension | 112x56.9x12.5mm (4.41x2.24x0.49") | 99.8x58x12.8mm (3.93x2.28x0.5") |
| 3D SIZE | ||
| Weight | 127gr (4.48oz) | 92.5gr (3.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation panel Capacitive Touchscreen | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 5 hours, 50 minutes | 4 horas - 2G 3 horas - 3G |
| Standby Time | 20 days, 20 hours | 11 días, 6 horas |
| OS | Windows Mobile 6.1 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 624MHz | 400MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 128MB | 64MB |
| Internal Memory | 16GB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1440mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | TV Output |
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Clase 12 |
| EDGE | Class 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2008 | Agosto 2007 |



