OTHER CONFIGURATIONS ▼ Hisense Infinity H3s-E51 | OTHER CONFIGURATIONS ▼ Huawei P8 Lite | |
|---|---|---|
Construction | ||
| Height | 151.7mm (5.97") | 143mm (5.63") |
| Width | 77.8mm (3.06") | 70.6mm (2.78") |
| Depth | 9.4mm (0.37") | 7.7mm (0.3") |
| Dimension | 151.7x77.8x9.4mm (5.97x3.06x0.37") | 143x70.6x7.7mm (5.63x2.78x0.3") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 131gr (4.62oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 11 horas | |
| Standby Time | 15 días, 20 horas | |
| OS | Android OS, v5.1 | Android OS, v5.0.2 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 620 | |
| Processor | 4 Núcleos @ 1.1GHz | 8 Núcleos @ 1.2GHz ARM Cortex-A53 |
| GPU | Mali-450MP4 | |
| Ram | 1GB | 2GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | |
| Battery Capacity | 2500mAh | 2200mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | |
| SIM Cards | 2x Micro | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2016 | Abril 2015 |


