OTHER CONFIGURATIONS ▼ Panasonic Eluga Turbo | OTHER CONFIGURATIONS ▼ Posh Volt Max LTE L640 32GB | |
|---|---|---|
Construction | ||
| Height | 142.4mm (5.61") | 176mm (6.93") |
| Width | 71.2mm (2.8") | 89.3mm (3.52") |
| Depth | 6.9mm (0.27") | 8.1mm (0.32") |
| Dimension | 142.4x71.2x6.9mm (5.61x2.8x0.27") | 176x89.3x8.1mm (6.93x3.52x0.32") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 230gr (8.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1280x1920px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 91x137mm (3.58x5.39") ~358PPI |
| Display Diagonal | 5.0" | 6.44" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 16 horas - 2G 8 horas - 3G | |
| Standby Time | 25 días - 2G 16 días, 16 horas - 3G | |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | MediaTek MT6753 |
| Processor | 8 Núcleos @ 1.5GHz ARM Cortex-A53 | 8 Núcleos @ 1.3GHz ARM Cortex-A53 |
| GPU | Mali-T720MP3 | Mali-T720MP2 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2350mAh | 6000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 1900(2), 1700/2100(4), 700(17) |
| SIM Cards | 2x Micro/Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2016 | Marzo 2016 |



