OTHER CONFIGURATIONS ▼  Vivo V3Max | OTHER CONFIGURATIONS ▼  HTC Desire Eye AT&T | |
|---|---|---|
Construction  | ||
| Height | 153.9mm (6.06") | 151.7mm (5.97") | 
| Width | 77.1mm (3.04") | 73.8mm (2.91") | 
| Depth | 7.6mm (0.3") | 8.5mm (0.33") | 
| Dimension | 153.9x77.1x7.6mm (6.06x3.04x0.3") | 151.7x73.8x8.5mm (5.97x2.91x0.33") | 
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 154gr (5.43oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~424PPI | 
| Display Diagonal | 5.5" | 5.2" | 
| Display Type | 16M IPS | 16M | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 20 horas | |
| Standby Time | 22 días, 10  horas - 2G  22 días, 10 horas - 3G  | |
| OS | Android OS, v5.1 | Android OS, v5.0 upgradable to v5.0.2 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8976 Snapdragon 652 | Qualcomm 8974-AB Snapdragon 801 | 
| Processor | 4 Núcleos @ 1.8GHz ARM Cortex-A72 | 4 Núcleos @ 2.3GHz Qualcomm Krait 400 | 
| GPU | Adreno 510 | Adreno 330 | 
| Ram | 4GB | 2GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3000mAh | 2400mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(29)  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2016 | Octubre 2014 | 



