OTHER CONFIGURATIONS ▼ Acer Liquid X2 PA | OTHER CONFIGURATIONS ▼ Posh Equal Pro LTE L700 | |
|---|---|---|
Construction | ||
| Height | 153.3mm (6.04") | 192mm (7.56") |
| Width | 78.8mm (3.1") | 101.6mm (4") |
| Depth | 8.5mm (0.33") | 8.4mm (0.33") |
| Dimension | 153.3x78.8x8.5mm (6.04x3.1x0.33") | 192x101.6x8.4mm (7.56x4x0.33") |
| 3D SIZE | ||
| Weight | 166gr (5.86oz) | 248gr (8.75oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 87x154mm (3.43x6.06") ~211PPI |
| Display Diagonal | 5.5" | 6.95" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 23 horas | 19 horas - 2G 15 horas - 3G |
| Standby Time | 34 días, 4 horas | 37 días, 12 horas - 2G 33 días, 8 horas - 3G |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735 | MediaTek MT8735 |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 1GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | Mali-T720MP2 |
| Ram | 3GB | 1GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | compass Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4020mAh | 2800mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700 HSPA 850, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 2600(7), 1900(2), 1700/2100(4), 700(17) |
| SIM Cards | 3x Micro | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2016 | Febrero 2016 |



