OTHER CONFIGURATIONS ▼ Posh Icon HD X551 | OTHER CONFIGURATIONS ▼ LG Escape2 | |
|---|---|---|
Construction | ||
| Height | 153.2mm (6.03") | 133.3mm (5.25") |
| Width | 79mm (3.11") | 66.1mm (2.6") |
| Depth | 8.2mm (0.32") | 9.9mm (0.39") |
| Dimension | 153.2x79x8.2mm (6.03x3.11x0.32") | 133.3x66.1x9.9mm (5.25x2.6x0.39") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 59x105mm (2.32x4.13") ~312PPI |
| Display Diagonal | 5.5" | 4.7" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 22 horas - 2G 12 horas - 3G | 14 horas |
| Standby Time | 29 días, 4 horas - 2G 10 días, 10 horas - 3G | 15 días - 2G 18 días, 8 horas - 3G |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580 | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | Adreno 306 |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Acelerómetro Control por Gestos |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Mini/Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €334 - €408 | |
| Published On | Noviembre 2015 | Mayo 2015 |



