OTHER CONFIGURATIONS ▼ Apple iPhone 7 A1660 256GB | OTHER CONFIGURATIONS ▼ Sony Ericsson Xperia SSony Ericsson Arc HDSony Xperia Nozomi | |
|---|---|---|
Construction | ||
| Height | 138.3mm (5.44") | 128mm (5.04") |
| Width | 67.1mm (2.64") | 64mm (2.52") |
| Depth | 7.1mm (0.28") | 10.6mm (0.42") |
| Dimension | 138.3x67.1x7.1mm (5.44x2.64x0.28") | 128x64x10.6mm (5.04x2.52x0.42") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 144gr (5.08oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | Cristal Antirayaduras |
| Colors | ||
Usability | ||
| Display Resolution | 750x1334px | 720x1280px |
| Display Size | 59x105mm (2.32x4.13") ~326PPI | 54x96mm (2.13x3.78") ~342PPI |
| Display Diagonal | 4.7" | 4.3" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas | 7 horas, 30 minutos - 2G 8 horas, 30 minutos - 3G |
| Standby Time | 18 días, 18 horas - 2G 17 días, 12 horas - 3G | |
| OS | iOS 10 | Android OS, v2.3 upgradable to v4.1.2 |
| Java | Available | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Apple A10 | Qualcomm MSM8260 Snapdragon S3 |
| Processor | 4 Núcleos @ MHz Apple A10 | 2 Núcleos @ 1.5GHz |
| GPU | PowerVR GT7600 Plus MP6 | Adreno 220 |
| Ram | 2GB | 1GB |
| Internal Memory | 256GB | 32GB |
| External Memory | ||
| Camera Resolution | 12 Megapixel | 12 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 7 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 1960mAh | 1750mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.2 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 2100, 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2016 | Enero 2012 |



