OTHER CONFIGURATIONS ▼
Asus Zenfone 2 ZE551ML China 64GB 2GB RAMAsus Zenfone 2 ZE551ML India 64GB 2GB RAM | OTHER CONFIGURATIONS ▼ HTC One M9 SprintHTC One HimaHTC M9 | |
|---|---|---|
Construction | ||
| Height | 152.5mm (6") | 144.6mm (5.69") |
| Width | 77.2mm (3.04") | 69.7mm (2.74") |
| Depth | 10.9mm (0.43") | 9.6mm (0.38") |
| Dimension | 152.5x77.2x10.9mm (6x3.04x0.43") | 144.6x69.7x9.6mm (5.69x2.74x0.38") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 157gr (5.54oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 1 horas, 20 minutos - 2G 21 horas, 50 minutos - 3G | |
| Standby Time | 16 días, 7 horas - 2G 16 días, 18 horas - 3G | |
| OS | Android OS, v5.0 upgradable to v6.0 | Android OS, v6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Intel Atom Z3560 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 4 Núcleos @ 1.8GHz x86-64 Silvermont | 4 Núcleos @ 1.5GHz ARM Cortex-A53 |
| GPU | PowerVR G6430 | Adreno 430 |
| Ram | 2GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 20 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 4 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 2840mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 TD-LTE 2500(41) LTE-A |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Enero 2015 |



