OTHER CONFIGURATIONS ▼ Motorola Moto G4 Plus XT1644 64GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy A9 (2016) | |
|---|---|---|
Construction | ||
| Height | 153mm (6.02") | 161.7mm (6.37") |
| Width | 76.6mm (3.02") | 80.9mm (3.19") |
| Depth | 9.8mm (0.39") | 7.4mm (0.29") |
| Dimension | 153x76.6x9.8mm (6.02x3.02x0.39") | 161.7x80.9x7.4mm (6.37x3.19x0.29") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 200gr (7.05oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.5" | 6.0" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v5.1.1 upgradable to v6.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8952 Snapdragon 617 | Qualcomm 8976 Snapdragon 652 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 4 Núcleos @ 1.8GHz ARM Cortex-A72 |
| GPU | Adreno 405 | Adreno 510 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 4000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 2600(7), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €307 - €375 | |
| Published On | Mayo 2016 | Diciembre 2015 |



