OTHER CONFIGURATIONS ▼ Motorola Moto G4 Plus XT1644 (India) 64GB | OTHER CONFIGURATIONS ▼ HTC One (M8) AT&THTC M8 | |
|---|---|---|
Construction | ||
| Height | 153mm (6.02") | 146.4mm (5.76") |
| Width | 76.6mm (3.02") | 70.6mm (2.78") |
| Depth | 9.8mm (0.39") | 9.4mm (0.37") |
| Dimension | 153x76.6x9.8mm (6.02x3.02x0.39") | 146.4x70.6x9.4mm (5.76x2.78x0.37") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas - 2G 20 horas - 3G | |
| Standby Time | 11 días, 7 horas - 2G 20 días, 16 horas - 3G | |
| OS | Android OS, v6.0.1 | Android OS, v4.4 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8952 Snapdragon 617 | Qualcomm 8974-AB Snapdragon 801 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 405 | Adreno 330 |
| Ram | 4GB | 2GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 4 + 4 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 2600mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A |
| SIM Cards | Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2016 | Marzo 2014 |



