OTHER CONFIGURATIONS ▼  Samsung Galaxy On5 T-Mobile | OTHER CONFIGURATIONS ▼  Asus Zenfone 2 Laser ZE500KL 8GB Taiwan | |
|---|---|---|
Construction  | ||
| Height | 142.3mm (5.6") | 143.7mm (5.66") | 
| Width | 72.1mm (2.84") | 71.5mm (2.81") | 
| Depth | 8.5mm (0.33") | 10.5mm (0.41") | 
| Dimension | 142.3x72.1x8.5mm (5.6x2.84x0.33") | 143.7x71.5x10.5mm (5.66x2.81x0.41") | 
| 3D SIZE | ||
| Weight | 149gr (5.26oz) | 140gr (4.94oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M TFT | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 18 horas | |
| Standby Time | 16 días | |
| OS | Android OS, v6.0 | Android OS, v5.0 upgradable to v6.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Samsung Exynos 3 Quad 3475 | Qualcomm 8916 Snapdragon 410 | 
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 
| GPU | Mali-T760MP2 | Adreno 306 | 
| Ram | 1.5GB | 2GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 13 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2600mAh | 2400mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 LTE 1900(2), 1700/2100(4), 700(12)  | LTE 800(20),  1800+(3),  850(5),  900(8),  2100(1),  700(28),  800(19),  800(18),  1800(9,  900(6) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800 HSPA 900, 850, 2100, 1900, 800  | 
| SIM Cards | 2x Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2015 | Agosto 2015 | 



