OTHER CONFIGURATIONS ▼ Vodafone Smart Platinum 7 | OTHER CONFIGURATIONS ▼ LG G3 Dual-LTELG G3 Dual-LTE D856 | |
|---|---|---|
Construction | ||
| Height | 154mm (6.06") | 146.3mm (5.76") |
| Width | 75.7mm (2.98") | 74.6mm (2.94") |
| Depth | 7mm (0.28") | 8.9mm (0.35") |
| Dimension | 154x75.7x7mm (6.06x2.98x0.28") | 146.3x74.6x8.9mm (5.76x2.94x0.35") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 69x122mm (2.72x4.8") ~534PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 22 horas - 2G 20 horas - 3G | |
| Standby Time | 22 días, 2 horas - 2G 26 días, 14 horas - 3G | |
| OS | Android OS, v6.0.1 | Android OS, v4.4.2 upgradable to v5.0.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8976 Snapdragon 652 | Qualcomm 8975-AC Snapdragon 801 |
| Processor | 4 Núcleos @ 1.8GHz ARM Cortex-A72 & 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 510 | Adreno 330 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2300(40) |
| SIM Cards | 2x Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2016 | Octubre 2014 |



