OTHER CONFIGURATIONS ▼ Samsung Galaxy Note7 Samsung Galaxy Note7 N930G (India)Samsung Galaxy Note7 N930F (Europe)Samsung Galaxy Note7 N930 (USA) | OTHER CONFIGURATIONS ▼ Motorola Nexus 6 32GB XT1103Motorola Nexus XGoogle Nexus XGoogle Nexus 6 | |
|---|---|---|
Construction | ||
| Height | 153.5mm (6.04") | 159.3mm (6.27") |
| Width | 73.9mm (2.91") | 83mm (3.27") |
| Depth | 7.9mm (0.31") | 10.1mm (0.4") |
| Dimension | 153.5x73.9x7.9mm (6.04x2.91x0.31") | 159.3x83x10.1mm (6.27x3.27x0.4") |
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 184gr (6.49oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 | Resistente al Agua |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 71x127mm (2.8x5") ~515PPI | 75x132mm (2.95x5.2") ~493PPI |
| Display Diagonal | 5.7" | 5.96" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días | |
| Standby Time | 13 días, 18 horas | |
| OS | Android OS, v6.0.1 | Android OS, v5.0 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 8 Octa 8890 | Qualcomm APQ8084 Snapdragon 805 |
| Processor | 4 Núcleos @ 2.3GHz & 4 Núcleos @ 1.6GHz ARM Cortex-A53 | 4 Núcleos @ 2.7GHz Qualcomm Krait 450 |
| GPU | Mali-T880MP12 | Adreno 420 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 3500mAh | 3220mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | v2.0 |
| Bluetooth | v4.2 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 700(29), 850+(26), 1900+(25) CDMA 800, 1900 TD-LTE 2500(41) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2016 | Octubre 2014 |



