OTHER CONFIGURATIONS ▼  Panasonic P55 Novo | OTHER CONFIGURATIONS ▼  Motorola Moto Maxx | |
|---|---|---|
Construction  | ||
| Height | 147.9mm (5.82") | 143.5mm (5.65") | 
| Width | 73.8mm (2.91") | 73.3mm (2.89") | 
| Depth | 8.2mm (0.32") | 11.2mm (0.44") | 
| Dimension | 147.9x73.8x8.2mm (5.82x2.91x0.32") | 143.5x73.3x11.2mm (5.65x2.89x0.44") | 
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 176gr (6.21oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Agua | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 1440x2560px | 
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 65x116mm (2.56x4.57") ~565PPI | 
| Display Diagonal | 5.5" | 5.2" | 
| Display Type | 16M IPS | 16M OLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v4.4.4 upgradable to v5.0.2 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6592M | Qualcomm APQ8084 Snapdragon 805 | 
| Processor | 8 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 2.7GHz Qualcomm Krait 450 | 
| GPU | Mali-450MP4 | Adreno 420 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 16GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 21 Megapixel | 
| Camera Flash | Triple LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2500mAh | 3900mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | Infrared | 
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  900 UMTS 2100 HSPA 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4)  | 
| SIM Cards | 2x Mini | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €511 - €625 | |
| Published On | Noviembre 2016 | Noviembre 2014 | 



