OTHER CONFIGURATIONS ▼ Samsung Galaxy On5 (2016)Cancelled | OTHER CONFIGURATIONS ▼ Apple iPhone 7 A1660 256GBCancelled | |
|---|---|---|
Construction | ||
| Height | 142.8mm (5.62") | 138.3mm (5.44") |
| Width | 69.6mm (2.74") | 67.1mm (2.64") |
| Depth | 8.1mm (0.32") | 7.1mm (0.28") |
| Dimension | 142.8x69.6x8.1mm (5.62x2.74x0.32") | 138.3x67.1x7.1mm (5.44x2.64x0.28") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 138gr (4.87oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 750x1334px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 59x105mm (2.32x4.13") ~326PPI |
| Display Diagonal | 5.0" | 4.7" |
| Display Type | 16M | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas | |
| Standby Time | ||
| OS | Android OS, v6.0.1 | iOS 10 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A10 | |
| Processor | 8 Núcleos @ MHz | 4 Núcleos @ MHz Apple A10 |
| GPU | PowerVR GT7600 Plus MP6 | |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 256GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 12 Megapixel |
| Camera Flash | LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 7 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 2600mAh | 1960mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 2100, 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2016 | Septiembre 2016 |



