OTHER CONFIGURATIONS ▼  Cherry Mobile Emerald | OTHER CONFIGURATIONS ▼  Alcatel OneTouch Pop C2 4032A | |
|---|---|---|
Construction  | ||
| Height | 122mm (4.8") | |
| Width | 64.4mm (2.54") | |
| Depth | 12mm (0.47") | |
| Dimension | 122x64.4x12mm (4.8x2.54x0.47") | |
| 3D SIZE | ||
| Weight | 116gr (4.09oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 4.0" | 4.0" | 
| Display Type | TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 13  horas, 30  minutos - 2G  9 horas, 30 minutos - 3G  | |
| Standby Time | 21 días, 6  horas - 2G  16 días, 16 horas - 3G  | |
| OS | Android OS, v4.2 | Android OS, v4.2 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6572 | |
| Processor | 2 Núcleos @ 1.3GHz ARM Cortex-A7 | 2 Núcleos @ 1.3GHz | 
| GPU | Mali-400MP | |
| Ram | 512MB | 512MB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Acelerómetro | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1700mAh | 1300mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | 
| SIM Cards | 2x Micro | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 | 
| EDGE | Disponible | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2016 | Julio 2014 | 



