OTHER CONFIGURATIONS ▼ Huawei G9 Plus 32GB 3GB RAM | OTHER CONFIGURATIONS ▼ Samsung Galaxy On7 (2016) | |
|---|---|---|
Construction | ||
| Height | 151.8mm (5.98") | 151.7mm (5.97") |
| Width | 75.7mm (2.98") | 75mm (2.95") |
| Depth | 7.3mm (0.29") | 8mm (0.31") |
| Dimension | 151.8x75.7x7.3mm (5.98x2.98x0.29") | 151.7x75x8mm (5.97x2.95x0.31") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 167gr (5.89oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8953 Snapdragon 625 | Qualcomm 8953 Snapdragon 625 |
| Processor | 8 Núcleos @ 2GHz ARM Cortex-A53 | 8 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 506 | Adreno 506 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Sensor de Huella Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3340mAh | 3300mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 1.0 | 2.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 900(8), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2016 | Agosto 2016 |



