OTHER CONFIGURATIONS ▼ BLU Life One X2 64GB | OTHER CONFIGURATIONS ▼ Nokia 2323 Classic US version | |
|---|---|---|
Construction | ||
| Height | 148mm (5.83") | 107mm (4.21") |
| Width | 72.4mm (2.85") | 46mm (1.81") |
| Depth | 9.5mm (0.37") | 13.8mm (0.54") |
| Dimension | 148x72.4x9.5mm (5.83x2.85x0.37") | 107x46x13.8mm (4.21x1.81x0.54") |
| 3D SIZE | ||
| Weight | 166gr (5.86oz) | 78gr (2.75oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 128x160px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 29x36mm (1.14x1.42") ~114PPI |
| Display Diagonal | 5.2" | 1.8" |
| Display Type | 16M IPS | 65k TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 1 días, 2 horas - 2G 16 horas - 3G | 4 hours, 50 minutes |
| Standby Time | 30 días, 5 horas - 2G 26 días, 1 horas - 3G | 22 days |
| OS | Android OS, v6.0.1 | |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8937 Snapdragon 430 | |
| Processor | 8 Núcleos @ 1.4GHz ARM Cortex-A53 | |
| GPU | Adreno 505 | |
| Ram | 4GB | |
| Internal Memory | 64GB | 32MB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 3150mAh | 1020mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 1900(2), 1700/2100(4), 700(12) | GSM 1900, 850 |
| SIM Cards | 2x Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Class 10 |
| EDGE | Disponible | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2016 | October 2008 |



