OTHER CONFIGURATIONS ▼  verykool sl5050 Phantom | OTHER CONFIGURATIONS ▼  LG X style | |
|---|---|---|
Construction  | ||
| Height | 145.5mm (5.73") | 144.8mm (5.7") | 
| Width | 70.5mm (2.78") | 71.4mm (2.81") | 
| Depth | 7.2mm (0.28") | 6.9mm (0.27") | 
| Dimension | 145.5x70.5x7.2mm (5.73x2.78x0.28") | 144.8x71.4x6.9mm (5.7x2.81x0.27") | 
| 3D SIZE | ||
| Weight | 121gr (4.27oz) | 121gr (4.27oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0.1 | 
| Java | ||
| Vibration | Available | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6737 | Qualcomm 8916 Snapdragon 410 | 
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 
| GPU | Mali-T720MP2 | Adreno 306 | 
| Ram | 1GB | 1.5GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor  | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2500mAh | 2100mAh | 
| Battery Type | Non-removable Battery | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17), 700(12)  | LTE 800(20),  1800+(3),  2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible | 
| EDGE | Available | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | Mayo 2016 | 



