OTHER CONFIGURATIONS ▼  Samsung Galaxy A9 Pro (2016) Global Dual SIMSamsung A9 Pro Duos (2016)  | OTHER CONFIGURATIONS ▼  Vivo V3Max | |
|---|---|---|
Construction  | ||
| Height | 161.7mm (6.37") | 153.9mm (6.06") | 
| Width | 80.9mm (3.19") | 77.1mm (3.04") | 
| Depth | 7.9mm (0.31") | 7.6mm (0.3") | 
| Dimension | 161.7x80.9x7.9mm (6.37x3.19x0.31") | 153.9x77.1x7.6mm (6.06x3.04x0.3") | 
| 3D SIZE | ||
| Weight | 210gr (7.41oz) | 168gr (5.93oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 75x133mm (2.95x5.24") ~367PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 6.0" | 5.5" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v5.1 | 
| Java | ||
| Vibration | Available | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8976 Snapdragon 652 | Qualcomm 8976 Snapdragon 652 | 
| Processor | 4 Cores @ 1.8GHz ARM Cortex-A72 & 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Núcleos @ 1.8GHz ARM Cortex-A72 | 
| GPU | Adreno 510 | Adreno 510 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 32GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 5000mAh | 3000mAh | 
| Battery Type | Non-removable Battery | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.2 | v4.1 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2300(40)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible | 
| EDGE | Available | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2016 | Abril 2016 | 



