OTHER CONFIGURATIONS ▼ Asus Zenfone 3 Max ZC553KL Global 4GB RAM | OTHER CONFIGURATIONS ▼ Elephone P3000S(6752) | |
|---|---|---|
Construction | ||
| Height | 151.4mm (5.96") | 145mm (5.71") |
| Width | 76.2mm (3") | 72mm (2.83") |
| Depth | 8.3mm (0.33") | 8.9mm (0.35") |
| Dimension | 151.4x76.2x8.3mm (5.96x3x0.33") | 145x72x8.9mm (5.71x2.83x0.35") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 17 hours | |
| Standby Time | 38 days | |
| OS | Android OS, v6.0.1 | Android OS, v4.4.2 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8937 Snapdragon 430 | MediaTek MT6752 |
| Processor | 8 Cores @ 1.4GHz ARM Cortex-A53 | 8 Núcleos @ 1.7GHz ARM Cortex-A53 |
| GPU | Adreno 505 | Mali-T760MP2 |
| Ram | 4GB | 3GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4100mAh | 3150mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Nano | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | Enero 2015 |



